<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paramount Granite Blog &#187; Business</title>
	<atom:link href="http://www.paramountgranite.com/blog/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paramountgranite.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:43:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Think Spring, Think Home &amp; Garden…</title>
		<link>http://www.paramountgranite.com/blog/2011/02/01/think-spring-think-home-garden%e2%80%a6/</link>
		<comments>http://www.paramountgranite.com/blog/2011/02/01/think-spring-think-home-garden%e2%80%a6/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 17:01:56 +0000</pubDate>
		<dc:creator>Barb</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Granite]]></category>

		<guid isPermaLink="false">http://www.paramountgranite.com/blog/?p=4104</guid>
		<description><![CDATA[If you live in Minnesota, like myself, you might be tired of all the snow and cold we&#8217;ve been having this winter. I know there are some die-hard winter lovers out there, but I&#8217;d have to say that most Minnesotan&#8217;s are looking ahead to spring, so…&#8221;Why not start thinking about the Minneapolis Home &#38; Garden [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paramountgranite.com/blog/wp-content/uploads/2011/02/minneapolisspringlogo1.jpg"></a><a href="http://www.paramountgranite.com/blog/wp-content/uploads/2011/02/minneapolisspringlogo1_sm.jpg"><img class="alignleft size-full wp-image-4112" title="minneapolisspringlogo1_sm" src="http://www.paramountgranite.com/blog/wp-content/uploads/2011/02/minneapolisspringlogo1_sm.jpg" alt="" width="126" height="147" /></a>If you live in Minnesota, like myself, you might be tired of all the snow and cold we&#8217;ve been having this winter. I know there are some die-hard winter lovers out there, but I&#8217;d have to say that most Minnesotan&#8217;s are looking ahead to spring, so…&#8221;Why not start thinking about the <a title="Minneapolis Home &amp; Garden Show" href="http://www.homeandgardenshow.com/ME2/Sites/Default.asp?SiteID=540629B6F3C246A5A96B1550BC226A6A" target="_blank">Minneapolis Home &amp; Garden Show</a>?&#8221; It is only a month away, and gives people something to look forward to. If you are planning some remodeling projects this spring, make sure you stop by the show to get some ideas. You will discover the latest trends and products for your home and will be able to talk with the experts in the field.</p>
<p>The Minneapolis Home &amp; Garden Show runs March 2-6 , 2011 at the <a title="Minneapolis Convention Center" href="http://www.minneapolisconventioncenter.com/" target="_blank">Minneapolis Convention Center</a>. Make sure you look for Paramount Granite Company, at Booth 2946. We will be happy to let you know about our products including:  <a title="granite" href="http://www.paramountgranite.com/materials/granite">granite</a>, <a title="Dupont Zodiaq" href="http://www.paramountgranite.com/materials/engineered-stone" target="_blank">Dupont Zodiaq</a>,<a title="Caesarstone" href="http://www.paramountgranite.com/materials/caesarstone" target="_blank"> Casesarstone</a>, <a title="Silestone" href="http://www.paramountgranite.com/materials/silestone" target="_blank">Silestone,</a> <a title="Hanstone" href="http://www.paramountgranite.com/materials/hanstone" target="_blank">Hanstone</a>, and <a title="Rinato" href="http://www.paramountgranite.com/materials/rinato" target="_blank">Rinato</a>, or answer any questions you may have.  We can also provide a bid for you on the spot for any of your <a title="countertops" href="http://www.paramountgranite.com/photo-gallery/countertops" target="_blank">countertop</a> needs.</p>
<p>Thanks for reading!</p>
<p>Barb</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paramountgranite.com/blog/2011/02/01/think-spring-think-home-garden%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit Us At The Builders &amp; Remodelers Product &amp; Service Show…</title>
		<link>http://www.paramountgranite.com/blog/2011/01/31/visit-us-at-the-builders-remodelers-product-service-show%e2%80%a6/</link>
		<comments>http://www.paramountgranite.com/blog/2011/01/31/visit-us-at-the-builders-remodelers-product-service-show%e2%80%a6/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 19:05:23 +0000</pubDate>
		<dc:creator>Barb</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.paramountgranite.com/blog/?p=4090</guid>
		<description><![CDATA[Visit us at the show! The 2011 Builders &#38; Remodelers Product &#38; Service Show will be held February 24, at the Minneapolis Convention Center. Builders &#38; remodelers are invited to come see the latest trends in the industry. Why not stop by and see what this year&#8217;s show has to offer for countertop options including granite, Dupont Zodiaq, Casesarstone, Silestone, Hanstone, and Rinato. [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.paramountgranite.com/blog/wp-content/uploads/2011/01/brpss-banner-see-Us-300dpi.jpg"></a><a href="http://www.paramountgranite.com/blog/wp-content/uploads/2011/01/brpss-banner-see-Us-300dp_smi.jpg"><img class="alignleft size-full wp-image-4094" title="brpss-banner-see Us-300dp_smi" src="http://www.paramountgranite.com/blog/wp-content/uploads/2011/01/brpss-banner-see-Us-300dp_smi.jpg" alt="" width="175" height="96" /></a>Visit us at the show!</strong></p>
<p>The 2011 <a title="Builders &amp; Remodelers Product &amp; Service Show" href="http://www.batconline.org/member-services/builders-product-show.aspx" target="_blank">Builders &amp; Remodelers Product &amp; Service Show</a> will be held February 24, at the <a title="Mpls convention ctr" href="http://www.minneapolisconventioncenter.com/" target="_blank">Minneapolis Convention Center</a>. Builders &amp; remodelers are invited to come see the latest trends in the industry. Why not stop by and see what this year&#8217;s show has to offer for countertop options including <a title="granite" href="http://www.paramountgranite.com/materials/granite">granite</a>, <a title="Dupont Zodiaq" href="http://www.paramountgranite.com/materials/engineered-stone" target="_blank">Dupont Zodiaq</a>,<a title="Caesarstone" href="http://www.paramountgranite.com/materials/caesarstone" target="_blank"> Casesarstone</a>, <a title="Silestone" href="http://www.paramountgranite.com/materials/silestone" target="_blank">Silestone,</a> <a title="Hanstone" href="http://www.paramountgranite.com/materials/hanstone" target="_blank">Hanstone</a>, and <a title="Rinato" href="http://www.paramountgranite.com/materials/rinato" target="_blank">Rinato</a>.  We will be happy to answer any of your questions about our product offerings, and provide a bid for any prospective upcoming projects you may have.</p>
<p>Please make sure you visit us at:</p>
<p><strong>Booth 824</strong></p>
<p>Thanks for reading and hope to see you at the show!</p>
<p>Barb</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paramountgranite.com/blog/2011/01/31/visit-us-at-the-builders-remodelers-product-service-show%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation—Yes!; Rising Prices On Everything—No!</title>
		<link>http://www.paramountgranite.com/blog/2010/11/17/inflation%e2%80%94yes-rising-prices-on-everything%e2%80%94no/</link>
		<comments>http://www.paramountgranite.com/blog/2010/11/17/inflation%e2%80%94yes-rising-prices-on-everything%e2%80%94no/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 21:56:21 +0000</pubDate>
		<dc:creator>Barb</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Granite]]></category>

		<guid isPermaLink="false">http://www.paramountgranite.com/blog/?p=3774</guid>
		<description><![CDATA[As part of being an avid blogger, I tend to read other blogs too—mostly to spark writing ideas. Anyway—as I was navigating the blogosphere today, I came across the post, &#8220;Like Hell There&#8217;s No Inflation, (which was actually a rebuttle to another post titled, &#8220;There&#8217;s Still No Inflation,&#8221;)  that I enjoyed. I have to agree with the [...]]]></description>
			<content:encoded><![CDATA[<p>As part of being an avid blogger, I tend to read other blogs too—mostly to spark writing ideas. Anyway—as I was navigating the blogosphere today, I came across the post, &#8220;<a title="Like Hell There's No Inflation" href="http://www.businessinsider.com/like-hell-theres-no-inflation-2010-11" target="_blank">Like Hell There&#8217;s No Inflation</a>, (which was actually a rebuttle to another post titled, &#8220;<a title="There's still no inflation" href="http://www.businessinsider.com/october-cpi-2010-11" target="_blank">There&#8217;s Still No Inflation</a>,&#8221;)  that I enjoyed. I have to agree with the author, that for the US government to say that there is no inflation is ridiculous.  I mean really, who hasn&#8217;t noticed that the price of groceries has sky rocketed? Not to mention that the packaging has shrunk on most items? You can&#8217;t even get a half gallon of ice cream anymore. I actually don&#8217;t even know what to call it. Who is going to say, &#8220;Honey, can you pick up a 1.5 quart of ice cream,&#8221; when it has always been known as a half gallon? It just doesn&#8217;t sound right. Yes—and then there is the gas. How can you not notice that your pocketbook is being drained every time you fill up your tank? …And obviously it costs more to get from point A to point B.</p>
<p>While it is true that our food and gas prices keep going up, thank goodness not all goods are. In fact, some prices on goods keep going down, including <a title="granite countertops" href="http://www.paramountgranite.com/photo-gallery/countertops" target="_blank">granite countertops</a>. While this may be good for the consumer, and make them more apt to buy, the falling prices have had a negative impact on both suppliers and fabricators of natural stone.  Not only have their costs to produce and deliver products gone up, but so has the competition. The market today is way different than it was ten years ago, with hack shops popping up left and right offering slashed prices. No wonder there is so much price haggling.</p>
<p>I don&#8217;t know about you, but I am ready to go back to the days of selling a product for a fair price. I&#8217;ve said it before, but I&#8217;ll say it again, &#8221;You get what ya pay for, especially when it comes to granite!&#8221; As for food and gas, ya get what ya get. That&#8217;s all.</p>
<p>Thanks for reading!</p>
<p>Barb</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paramountgranite.com/blog/2010/11/17/inflation%e2%80%94yes-rising-prices-on-everything%e2%80%94no/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology—The Good, The Bad, And Ugly</title>
		<link>http://www.paramountgranite.com/blog/2010/04/23/technology%e2%80%94the-good-the-bad-and-ugly/</link>
		<comments>http://www.paramountgranite.com/blog/2010/04/23/technology%e2%80%94the-good-the-bad-and-ugly/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 21:07:50 +0000</pubDate>
		<dc:creator>Barb</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.paramountgranite.com/blog/?p=2801</guid>
		<description><![CDATA[It is easy to get accustomed to things that make our life easier such as computers, cell phones, a GPS, etc., but have you ever thought about how amazing technology really is, and how it ever-changing? I&#8217;m sure most people at some time, or another have asked themselves, &#8220;How did we ever get by without this, or [...]]]></description>
			<content:encoded><![CDATA[<p>It is easy to get accustomed to things that make our life easier such as computers, cell phones, a GPS, etc., but have you ever thought about how amazing technology really is, and how it ever-changing? I&#8217;m sure most people at some time, or another have asked themselves, &#8220;How did we ever get by without this, or that?&#8221; Let&#8217;s take the <a title="Fax machine" href="http://en.wikipedia.org/wiki/Fax" target="_blank">fax machine</a>, for example. Although fax machines existed in various forms since the 19th century, they didn&#8217;t become popular &amp; affordable until the mid 1980&#8242;s. While this technology is still used today, it is somewhat being replaced by internet capabilities.</p>
<p><a title="computers" href="http://en.wikipedia.org/wiki/Computers" target="_blank">Computers</a> are another example of ever-changing technology. Although the first computers were developed in the mid 20th century, they became popular and more affordable in the late 80&#8242;s and early 90&#8242;s. The computer is one technology that is constantly being revamped to be faster, more efficient, and let&#8217;s not forget the ever-changing software.</p>
<p>Speaking of software, this week we finally updated some of our very outdated software—<strong>A Good Thing! </strong> With all new technology however, especially software, there is a learning curve—<strong>The Bad.</strong> Although it may take a bit of time to adjust and figure out where this feature is, or that one is, we will learn. Unfortunately, with today&#8217;s technology, we have the capability to be ever-connected—<strong>The Ugly. </strong>Although I was able to sneak out of work for a few hours yesterday to catch a <a title="Twins" href="http://minnesota.twins.mlb.com/index.jsp?c_id=min" target="_blank">Twins</a> game, I spent part of it talking on my cell phone, &amp; sending text messages back and forth to work to try to resolve some software issues we were having with our database. Oh well! Maybe next time, I&#8217;ll just turn my phone off, another technology capability.</p>
<p>Thanks for reading!</p>
<p>Barb</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paramountgranite.com/blog/2010/04/23/technology%e2%80%94the-good-the-bad-and-ugly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add Value To Your Sales Visits…</title>
		<link>http://www.paramountgranite.com/blog/2010/03/30/add-value-to-your-sales-visits%e2%80%a6/</link>
		<comments>http://www.paramountgranite.com/blog/2010/03/30/add-value-to-your-sales-visits%e2%80%a6/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 17:30:51 +0000</pubDate>
		<dc:creator>Barb</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.paramountgranite.com/blog/?p=2673</guid>
		<description><![CDATA[Today more than ever, it is important to stress value when selling. While anyone can offer a cheap price, it is important to differentiate yourself from the competition, and having a good sales staff can play a huge role in the whole process. In fact, &#8220;a salesperson&#8217;s skill can add as much as 50 percent [...]]]></description>
			<content:encoded><![CDATA[<p>Today more than ever, it is important to stress value when selling. While anyone can offer a cheap price, it is important to differentiate yourself from the competition, and having a good sales staff can play a huge role in the whole process. In fact, &#8220;a salesperson&#8217;s skill can add as much as 50 percent to the perceived value of any product or service,&#8221; that according to &#8220;<em>How To Add Value To Every Sales Call,&#8221;</em> an article found in the March/April 2010 issue of <a title="Selling Power" href="http://www.sellingpower.com/homepage/" target="_blank">Selling Power</a> magazine.</p>
<p>That&#8217;s huge! That&#8217;s why many companies are stringent about hiring qualified individuals, and are willing to pay more for those that can perform. Many companies also carefully groom their sales staff and offer extensive training for them.</p>
<p><em>&#8220;Everything you do is either increasing your perceived value, or detracting from it.&#8221;</em> <em>Following are 10 Ways To Increase Your &#8220;Perceived Value&#8221; rating from the article I wanted to share:</em></p>
<ol>
<li><strong>Be well dressed. </strong>It is important to dress neat, and clean. Remember, perception is everything.</li>
<li><strong>Invest in expensive or good quality accessories. </strong>Again, perception! (e.g. a nice pen, briefcase, watch, etc.)</li>
<li><strong>Have a neat, wll-groomed appearance. </strong>Customers will appreciate your attention to detail.</li>
<li><strong>Practice impeccable manners, politeness, and courtesy. </strong>Alwasys try to put your best self forward.</li>
<li><strong>Never knock the competition. </strong>You decrease your own value by doing so.</li>
<li><strong>Be on time and deliver everything you promise.</strong> You are building your reputation.</li>
<li><strong>Never argue with customers.</strong> They may not always be right, but they are always the customer.</li>
<li><strong>Look for opportunities to so something extra.</strong> Small gestures can go a long way and can be very meaningful.</li>
<li><strong>Plan and prepare each appointment in advance.</strong> Organization is key and always promotes a professional image.</li>
<li><strong>Write thank you notes to each new customer, or prospect.</strong> It doesn&#8217;t cost anything to say thank you and people appreciate it.</li>
</ol>
<p>Thanks for reading!</p>
<p>Barb</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paramountgranite.com/blog/2010/03/30/add-value-to-your-sales-visits%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>When It Comes To Cold Calls—Timing Is Everthing</title>
		<link>http://www.paramountgranite.com/blog/2009/08/19/when-it-comes-to-cold-calls%e2%80%94timing-is-everthing/</link>
		<comments>http://www.paramountgranite.com/blog/2009/08/19/when-it-comes-to-cold-calls%e2%80%94timing-is-everthing/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 21:55:04 +0000</pubDate>
		<dc:creator>Barb</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.paramountgranite.com/blog/?p=1647</guid>
		<description><![CDATA[Cold calling has always played a big role in the sales process, no matter what the business. A  new study by Dr. James Oldroyd from the Kellogg School of Management, however, indicates that an individuals success rate may have little to do with their sales skills, and more with the timing of a follow up call, including [...]]]></description>
			<content:encoded><![CDATA[<p>Cold calling has always played a big role in the sales process, no matter what the business. A  new study by Dr. James Oldroyd from the Kellogg School of Management, however, indicates that an individuals success rate may have little to do with their sales skills, and more with the timing of a follow up call, including specific day and time, according to &#8221;The Science of Cold Calling,&#8221; an article found in the July/August issue of <a title="Selling Pow" href="http://www.sellingpower.com/homepage/index.asp" target="_blank">Selling Power</a> magazine.</p>
<p>&#8220;The study examined the electronic logs of more than a million cold calls made by thousands of sales professionals and 50 companies.&#8221; When the study was concluded, various patterns of success and failure were revealed and some conventional thinking in regards to cold calling was disputed.</p>
<p><em>Following are some interesting findings from the article and Dr. Oldroyd&#8217;s study:</em></p>
<ul>
<li>Thursday is by far the best day to contact a lead, and Friday is the worst.</li>
<li>Contrary to popular belief, the best time to call and qualify a lead is 8:00 am to 9:00 am, or 4:00 pm to 5:00 pm.</li>
<li>The best way to contact a lead is still by telephone.</li>
<li>The worst time to contact and qualify a lead is right after lunch, between 1:00 pm to 2:00 pm.</li>
<li>The best odds of qualifying a lead is within 20 minutes of a shown interest. In fact, 5 minutes is the most effective.</li>
<li>Hiring inside sales reps, over outside sales reps has become the new trend.</li>
</ul>
<p>Thanks for reading!</p>
<p>Barb</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paramountgranite.com/blog/2009/08/19/when-it-comes-to-cold-calls%e2%80%94timing-is-everthing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIA features PGC Work!!</title>
		<link>http://www.paramountgranite.com/blog/2009/05/28/mia-features-pgc-work/</link>
		<comments>http://www.paramountgranite.com/blog/2009/05/28/mia-features-pgc-work/#comments</comments>
		<pubDate>Thu, 28 May 2009 19:21:02 +0000</pubDate>
		<dc:creator>Angie</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Granite]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.paramountgranite.com/blog/?p=1162</guid>
		<description><![CDATA[In the Spring/Summer 2009 issue of the Marble Institute of America&#8217;s (MIA) StoneDimension Magazine, PGC&#8217;s work is featured on pages 10 &#38; 18. A few months ago, the MIA contacted us to send some photos of projects that we fabricated and installed. In turn, we asked our contractors to provide some photos of projects that we had installed [...]]]></description>
			<content:encoded><![CDATA[<p>In the Spring/Summer 2009 issue of the <a title="MIA" href="http://www.marble-institute.com/" target="_blank">Marble Institute of America&#8217;s</a> (MIA) <a title="SD" href="http://www.bluetoad.com/publication/?i=16178" target="_blank"><em>StoneDimension Magazine</em></a>, PGC&#8217;s work is featured on pages 10 &amp; 18. A few months ago, the MIA contacted us to send some photos of projects that we fabricated and installed. In turn, we asked our contractors to provide some photos of projects that we had installed for them. We had a great response and we were very happy to open the magazine and find two of <a title="Bremen" href="http://www.bremenbuilders.com/" target="_blank">Bremen Builders</a> projects featured.</p>
<p>Please check out the above links to see the awesome projects. Check out more projects on our <a title="Photo Gallery" href="http://www.paramountgranite.com/photo-gallery" target="_blank">photo gallery</a> that we have fabricated and installed.</p>
<p>If you are interested in having some of your projects featured on our website, in our showroom, or possibly in the <a title="SD" href="http://www.bluetoad.com/publication/?i=16178" target="_blank"><em>StoneDimensions Magazine</em></a> please contact me.</p>
<p>Feel free to share&#8230;</p>
<p>Angie</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paramountgranite.com/blog/2009/05/28/mia-features-pgc-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favorite Things…</title>
		<link>http://www.paramountgranite.com/blog/2009/05/21/favorite-things%e2%80%a6/</link>
		<comments>http://www.paramountgranite.com/blog/2009/05/21/favorite-things%e2%80%a6/#comments</comments>
		<pubDate>Fri, 22 May 2009 01:29:49 +0000</pubDate>
		<dc:creator>Barb</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.paramountgranite.com/blog/?p=1152</guid>
		<description><![CDATA[We all them…those days that just don&#8217;t seem to go right. Unfortunately, when we experience days like these, it is easy to feel down and unmotivated. In sales, this can especially be true. Thankfully, if you keep at it, a sale will come through and instantly lifts the spirits. Yesterday, I came across an interesting perspective on how to [...]]]></description>
			<content:encoded><![CDATA[<p>We all them…those days that just don&#8217;t seem to go right. Unfortunately, when we experience days like these, it is easy to feel down and unmotivated. In sales, this can especially be true. Thankfully, if you keep at it, a sale will come through and instantly lifts the spirits.</p>
<p>Yesterday, I came across an interesting perspective on how to restore your motivation when everything seems to be going wrong from &#8221;<em>A Few Of Your Favorite Things</em>,&#8221;  a Reader Tip, found in the May 2009 issue of <a title="Selling Power" href="http://www.sellingpower.com/homepage/index.asp" target="_blank">Selling Power</a> magazine  that I wanted to pass along.</p>
<p>The reader suggested to restore motivation, make a &#8220;neat stuff&#8221; list of everything that is going right.</p>
<ol>
<li>It is a beautiful sunny day.</li>
<li>I got an appointment with a customer that I&#8217;ve been trying to get in contact with for a long time.</li>
<li>A rebate check came in the mail.</li>
<li>Etc.</li>
</ol>
<p>The key is review your list daily, both morning and night, to keep the positive thoughts with you. &#8220;Research suggests that after one to two weeks of reviewing your list, you will start feeling more positively focused and energized.</p>
<p>Sounds like a simple way to try and keep positive to me. How about you?</p>
<p>Thanks for reading!</p>
<p>Barb</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paramountgranite.com/blog/2009/05/21/favorite-things%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light At The End Of The Tunnel…</title>
		<link>http://www.paramountgranite.com/blog/2009/05/12/light-at-the-end-of-the-tunnel%e2%80%a6/</link>
		<comments>http://www.paramountgranite.com/blog/2009/05/12/light-at-the-end-of-the-tunnel%e2%80%a6/#comments</comments>
		<pubDate>Tue, 12 May 2009 19:30:10 +0000</pubDate>
		<dc:creator>Barb</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.paramountgranite.com/blog/?p=1085</guid>
		<description><![CDATA[Today I came across an article from the publisher of Surface &#38; Panel magazine titled, &#8220;Better Times Ahead,&#8221; that I found quite refreshing and worthy of passing along. According to the article, &#8220;June 30th is the official bottom of the housing market! From that point forward the housing industry will begin climbing, slowly at first, but [...]]]></description>
			<content:encoded><![CDATA[<p>Today I came across an article from the publisher of <a title="Surface &amp; Panel" href="http://www.surfaceandpanel.com/" target="_blank">Surface &amp; Panel </a>magazine titled, &#8220;Better Times Ahead,&#8221; that I found quite refreshing and worthy of passing along. According to the article, &#8220;June 30th is the official bottom of the housing market! From that point forward the housing industry will begin climbing, slowly at first, but accelerating in the last half of 2009 and through 2010.&#8221;</p>
<p>Builder confidence is on the rise, and according to the latest index from the National Association of Home Builders (NAHB), March was up five percentage points, which is the highest it has been since October 2008. First time home buyers are eligible to receive an $8000 tax credit, and interests rates are extremely afforable, so if you&#8217;ve been on the fence about buying, it is time to act.</p>
<p>While the stock market generally predicts economic conditions, and has in fact risen 25% from its low,  we also need the housing and remodeling market to improve to get the economy rolling again. Thankfully, there are finally signs that there is light at the end of the tunnel.</p>
<p>Thanks for reading!</p>
<p>Barb</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paramountgranite.com/blog/2009/05/12/light-at-the-end-of-the-tunnel%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Have You Jumped On The Social Networking Bandwagon?</title>
		<link>http://www.paramountgranite.com/blog/2009/04/14/have-you-jumped-on-the-social-networking-bandwagon/</link>
		<comments>http://www.paramountgranite.com/blog/2009/04/14/have-you-jumped-on-the-social-networking-bandwagon/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 18:22:25 +0000</pubDate>
		<dc:creator>Barb</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.paramountgranite.com/blog/?p=951</guid>
		<description><![CDATA[Most businesses have used networking to help grow their business, at one time or another. While networking groups, trade shows and word of mouth, have been part of traditional business networking, with the explosion of the Internet, social networking has also become popular and its growing at an incredible rate. So what exactly is social [...]]]></description>
			<content:encoded><![CDATA[<p>Most businesses have used networking to help grow their business, at one time or another. While networking groups, trade shows and word of mouth, have been part of traditional business networking, with the explosion of the Internet, social networking has also become popular and its growing at an incredible rate.</p>
<p>So what exactly is <a title="social networking" href="http://technorati.com/r/tag/social-networking" target="_blank">social networking</a>? According to the search engine Technorati, &#8220;Today&#8217;s social networks are the Internet-powered relationship engines of the twenty first century. Popular sites like <a title="Facebook" href="http://www.facebook.com/" target="_blank">Facebook</a>, <a title="MySpace" href="http://www.myspace.com/" target="_blank">My Space</a>, and <a title="linked in" href="http://www.linkedin.com/" target="_blank">Linked In</a> are all examples. These services specialize in facilitating connections between people who share similar interests or professional pursuits.&#8221; While My Space and Facebook originally attracted college and high school students, they now have become mainstream and are attracting large audiences of people and literally millions of users. Linked In is a business oriented social networking site that basically works as a public resume of yourself, or business and allows users to list details and provide trusted contact connections.</p>
<p>So why should I jump on the social networking bandwagon some might ask? I may date myself a bit here, but do you remember that annoying, shampoo commercial of the 1970&#8242;s (<a title="Faberge Organic shampoo" href="http://www.youtube.com/watch?v=TgDxWNV4wWY" target="_blank">Faberge Organic Shampoo</a>)? It always ended with, &#8220;&#8230;and she&#8217;ll tell two friends, and so on, and so on and so on.&#8221; Well-that is basically how social networking works. The more contacts you make, the better, and the good news is that you can look at other peoples friends, or contacts, and discover that you may know someone they know.</p>
<p>I have to admit, I was a little leary about all of this &#8220;social networking stuff&#8221; at first. I know from experience with my college kids, that you can spend an incredible amount of time connecting with friends, etc. I also wasn&#8217;t sure I wanted to put my personal information &#8220;out there&#8221; for people to see, but realized quickly I&#8217;ve already been posting both personal and business information on the <a title="PGC blog" href="http://www.paramountgranite.com/blog">PGC blog site</a> for two years now. I figured it was time to take the next step. I&#8217;d received several invitations to join <a title="linked in" href="http://en.wikipedia.org/wiki/Linked_in" target="_blank">Linked In</a>, and Facebook, and thought&#8230;&#8221;Why not join this social networking phenomenon and grow our business at the same time?&#8221;</p>
<p>For now, you can find me on Linked In, and Facebook, where I&#8217;ve already connected to family, some high school and college friends, as well as made some business connections. How about you? Are you building your on-line networking community?</p>
<p>Thanks for reading!</p>
<p>Barb</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paramountgranite.com/blog/2009/04/14/have-you-jumped-on-the-social-networking-bandwagon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

