<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paramount Granite Blog &#187; Business</title>
	<atom:link href="http://www.paramountgranite.com/blog/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paramountgranite.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 01 Sep 2010 17:54:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Technologyâ€”The Good, The Bad, And Ugly</title>
		<link>http://www.paramountgranite.com/blog/2010/04/23/technology%e2%80%94the-good-the-bad-and-ugly/</link>
		<comments>http://www.paramountgranite.com/blog/2010/04/23/technology%e2%80%94the-good-the-bad-and-ugly/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 21:07:50 +0000</pubDate>
		<dc:creator>Barb</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.paramountgranite.com/blog/?p=2801</guid>
		<description><![CDATA[It is easy to get accustomed to things that make our life easier such as computers, cell phones, a GPS, etc., but have you ever thought about how amazing technology really is, and how it ever-changing? I&#8217;m sure most peopleÂ at some time, or another have asked themselves, &#8220;HowÂ did we ever get by without this, or [...]]]></description>
			<content:encoded><![CDATA[<p>It is easy to get accustomed to things that make our life easier such as computers, cell phones, a GPS, etc., but have you ever thought about how amazing technology really is, and how it ever-changing? I&#8217;m sure most peopleÂ at some time, or another have asked themselves, &#8220;HowÂ did we ever get by without this, or that?&#8221;Â Let&#8217;s take the <a title="Fax machine" href="http://en.wikipedia.org/wiki/Fax" target="_blank">fax machine</a>, for example. Although fax machines existed in various forms since the 19th century, theyÂ didn&#8217;t become popular &amp; affordable until the mid 1980&#8242;s. While this technology is still used today, itÂ is somewhat being replaced by internet capabilities.</p>
<p><a title="computers" href="http://en.wikipedia.org/wiki/Computers" target="_blank">Computers</a> are another example of ever-changing technology.Â Although theÂ first computers were developed in the mid 20th century, they became popular and more affordable in the late 80&#8242;s and early 90&#8242;s. The computer is one technology that is constantly being revamped to be faster, more efficient, and let&#8217;s not forget the ever-changing software.</p>
<p>Speaking of software, this week we finally updated some of our very outdated softwareâ€”<strong>A Good Thing!Â </strong> With all new technology however, especially software, there is a learning curveâ€”<strong>The Bad.</strong>Â Although itÂ may take a bit of time to adjust and figure out where this feature is, or that oneÂ is, we will learn. Unfortunately, with today&#8217;s technology, weÂ have the capability to be ever-connectedâ€”<strong>The Ugly. </strong>Although I was able to sneak out of work for a few hours yesterday to catch a <a title="Twins" href="http://minnesota.twins.mlb.com/index.jsp?c_id=min" target="_blank">Twins</a> game, I spent part of it talking on my cell phone, &amp; sending text messages back and forth to work to try to resolve someÂ software issuesÂ we were having withÂ our database. Oh well! Maybe next time, I&#8217;ll just turn my phone off, another technology capability.</p>
<p>Thanks for reading!</p>
<p>Barb</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paramountgranite.com/blog/2010/04/23/technology%e2%80%94the-good-the-bad-and-ugly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.paramountgranite.com/blog/2010/03/30/add-value-to-your-sales-visits%e2%80%a6/</link>
		<comments>http://www.paramountgranite.com/blog/2010/03/30/add-value-to-your-sales-visits%e2%80%a6/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 17:30:51 +0000</pubDate>
		<dc:creator>Barb</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.paramountgranite.com/blog/?p=2673</guid>
		<description><![CDATA[Today more than ever, it is important to stress value when selling. While anyone can offer a cheap price, it is important to differentiate yourself from the competition, and having a good sales staff can play a huge role in the whole process. In fact, &#8220;a salesperson&#8217;s skill can add as much as 50 percent to the perceived [...]]]></description>
			<content:encoded><![CDATA[<p>Today more than ever, it is important to stress value when selling. While anyone can offer a cheap price, it is important to differentiate yourself from the competition, and having a good sales staff can play a huge role in the whole process. In fact, &#8220;a salesperson&#8217;s skill can add as much as 50 percent to the perceived value of any product or service,&#8221; that according to &#8221;<em>How To Add Value To Every Sales Call,&#8221;</em> an article found in the March/April 2010 issue of <a title="Selling Power" href="http://www.sellingpower.com/homepage/" target="_blank">Selling Power</a> magazine.</p>
<p>That&#8217;s huge! That&#8217;s why many companies are stringent about hiring qualified individuals, and are willing to pay more for those that can perform. Many companies also carefully groom their sales staff and offer extensive training for them.</p>
<p><em>&#8220;Everything you do is either increasing your perceived value, or detracting from it.&#8221;</em> <em>Following are 10 Ways To Increase Your &#8220;Perceived Value&#8221; rating from the article I wanted to share:</em></p>
<ol>
<li><strong>Be well dressed. </strong>It is important to dress neat, and clean. Remember, perception is everything.</li>
<li><strong>Invest in expensive or good quality accessories. </strong>Again, perception! (e.g. a nice pen, briefcase, watch, etc.)</li>
<li><strong>Have a neat, wll-groomed appearance. </strong>Customers willÂ appreciate your attention to detail.</li>
<li><strong>Practice impeccable manners, politeness, and courtesy. </strong>Alwasys try to put your best self forward.</li>
<li><strong>Never knock the competition. </strong>You decrease your own value by doing so.</li>
<li><strong>Be on time and deliver everything you promise.</strong> You are building your reputation.</li>
<li><strong>Never argue with customers.</strong> They may not always be right, but they are always the customer.</li>
<li><strong>Look for opportunities to so something extra.</strong> Small gestures can go a long way and can be very meaningful.</li>
<li><strong>Plan and prepare each appointment in advance.</strong> Organization is key and always promotes a professional image.</li>
<li><strong>Write thank you notes to each new customer, or prospect.</strong> It doesn&#8217;t cost anything to say thank you and people appreciate it.</li>
</ol>
<p>Thanks for reading!</p>
<p>Barb</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paramountgranite.com/blog/2010/03/30/add-value-to-your-sales-visits%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>When It Comes To Cold Callsâ€”Timing Is Everthing</title>
		<link>http://www.paramountgranite.com/blog/2009/08/19/when-it-comes-to-cold-calls%e2%80%94timing-is-everthing/</link>
		<comments>http://www.paramountgranite.com/blog/2009/08/19/when-it-comes-to-cold-calls%e2%80%94timing-is-everthing/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 21:55:04 +0000</pubDate>
		<dc:creator>Barb</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.paramountgranite.com/blog/?p=1647</guid>
		<description><![CDATA[Cold calling has always played a big role in the sales process, no matter what the business.Â AÂ Â new study by Dr. James Oldroyd from the Kellogg School of Management, however, indicates that an individuals success rate may have little to do with their sales skills, and more with the timing of a follow up call, including [...]]]></description>
			<content:encoded><![CDATA[<p>Cold calling has always played a big role in the sales process, no matter what the business.Â AÂ Â new study by Dr. James Oldroyd from the Kellogg School of Management, however, indicates that an individuals success rate may have little to do with their sales skills, and more with the timing of a follow up call, including specific day and time, according toÂ &#8221;The Science of Cold Calling,&#8221; an article found in the July/August issue of <a title="Selling Pow" href="http://www.sellingpower.com/homepage/index.asp" target="_blank">Selling Power</a> magazine.</p>
<p>&#8220;The study examined the electronic logs of more than a million cold calls made by thousands of sales professionals and 50 companies.&#8221; When the study was concluded, various patterns of success and failure were revealed and some conventional thinking in regards to cold calling was disputed.</p>
<p><em>Following are some interesting findings fromÂ the article and Dr. Oldroyd&#8217;s study:</em></p>
<ul>
<li>Thursday is by far the best day to contact a lead, and Friday is the worst.</li>
<li>Contrary to popular belief, the best time to callÂ and qualify a lead is 8:00 am to 9:00 am, or 4:00 pm to 5:00 pm.</li>
<li>The best way to contact a lead is still by telephone.</li>
<li>The worst time to contact and qualify a lead is right after lunch, between 1:00 pmÂ to 2:00 pm.</li>
<li>The best odds of qualifying a lead is within 20 minutes of a shown interest. In fact, 5 minutes is the most effective.</li>
<li>Hiring inside sales reps, over outside sales reps has become the new trend.</li>
</ul>
<p>Thanks for reading!</p>
<p>Barb</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paramountgranite.com/blog/2009/08/19/when-it-comes-to-cold-calls%e2%80%94timing-is-everthing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIA features PGC Work!!</title>
		<link>http://www.paramountgranite.com/blog/2009/05/28/mia-features-pgc-work/</link>
		<comments>http://www.paramountgranite.com/blog/2009/05/28/mia-features-pgc-work/#comments</comments>
		<pubDate>Thu, 28 May 2009 19:21:02 +0000</pubDate>
		<dc:creator>Angie</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Granite]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.paramountgranite.com/blog/?p=1162</guid>
		<description><![CDATA[In theÂ Spring/Summer 2009Â issue of the Marble Institute of America&#8217;sÂ (MIA) StoneDimension Magazine, PGC&#8217;s work is featured on pages 10 &#38; 18. A few months ago, the MIA contacted us to send some photos of projects that we fabricated and installed. In turn, we asked our contractors to provide some photos of projects that we had installed [...]]]></description>
			<content:encoded><![CDATA[<p>In theÂ Spring/Summer 2009Â issue of the <a title="MIA" href="http://www.marble-institute.com/" target="_blank">Marble Institute of America&#8217;s</a>Â (MIA) <a title="SD" href="http://www.bluetoad.com/publication/?i=16178" target="_blank"><em>StoneDimension Magazine</em></a>, PGC&#8217;s work is featured on pages 10 &amp; 18. A few months ago, the MIA contacted us to send some photos of projects that we fabricated and installed. In turn, we asked our contractors to provide some photos of projects that we had installed for them. We had a great response and we were very happy to open the magazine and find two of <a title="Bremen" href="http://www.bremenbuilders.com/" target="_blank">Bremen Builders</a> projects featured.</p>
<p>Please check out the above links to see the awesome projects. Check out more projectsÂ on ourÂ <a title="Photo Gallery" href="http://www.paramountgranite.com/photo-gallery" target="_blank">photoÂ gallery</a>Â that weÂ have fabricated and installed.</p>
<p>If you are interested in having some of your projects featured on our website,Â in our showroom,Â or possibly in the <a title="SD" href="http://www.bluetoad.com/publication/?i=16178" target="_blank"><em>StoneDimensions Magazine</em></a> please contact me.</p>
<p>Feel free to share&#8230;</p>
<p>Angie</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paramountgranite.com/blog/2009/05/28/mia-features-pgc-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favorite Thingsâ€¦</title>
		<link>http://www.paramountgranite.com/blog/2009/05/21/favorite-things%e2%80%a6/</link>
		<comments>http://www.paramountgranite.com/blog/2009/05/21/favorite-things%e2%80%a6/#comments</comments>
		<pubDate>Fri, 22 May 2009 01:29:49 +0000</pubDate>
		<dc:creator>Barb</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.paramountgranite.com/blog/?p=1152</guid>
		<description><![CDATA[We all themâ€¦those days that just don&#8217;t seem to go right.Â Unfortunately, when we experience days like these, it is easy to feel down and unmotivated. In sales, this can especially be true. Thankfully, if you keep at it, a sale will come through andÂ instantly lifts the spirits. Yesterday, I came across anÂ interesting perspectiveÂ on how to [...]]]></description>
			<content:encoded><![CDATA[<p>We all themâ€¦those days that just don&#8217;t seem to go right.Â Unfortunately, when we experience days like these, it is easy to feel down and unmotivated. In sales, this can especially be true. Thankfully, if you keep at it, a sale will come through andÂ instantly lifts the spirits.</p>
<p>Yesterday, I came across anÂ interesting perspectiveÂ on how to restore your motivation when everything seems to be going wrong fromÂ &#8221;<em>A Few Of Your Favorite Things</em>,&#8221;Â  a Reader Tip, found in the May 2009 issue of <a title="Selling Power" href="http://www.sellingpower.com/homepage/index.asp" target="_blank">Selling Power</a> magazineÂ  that I wanted to pass along.</p>
<p>The reader suggested to restore motivation,Â make a &#8220;neat stuff&#8221; list of everything that is going right.</p>
<ol>
<li>It is a beautiful sunny day.</li>
<li>I got an appointment with a customer that I&#8217;ve been trying to get in contact with for a long time.</li>
<li>A rebate check came in the mail.</li>
<li>Etc.</li>
</ol>
<p>The key is review your list daily,Â both morning and night, to keep the positive thoughts with you. &#8220;Research suggests that after one to two weeks of reviewing your list, you will start feeling more positively focused and energized.</p>
<p>Sounds like a simple way to try and keep positive to me. How about you?</p>
<p>Thanks for reading!</p>
<p>Barb</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paramountgranite.com/blog/2009/05/21/favorite-things%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light At The End Of The Tunnelâ€¦</title>
		<link>http://www.paramountgranite.com/blog/2009/05/12/light-at-the-end-of-the-tunnel%e2%80%a6/</link>
		<comments>http://www.paramountgranite.com/blog/2009/05/12/light-at-the-end-of-the-tunnel%e2%80%a6/#comments</comments>
		<pubDate>Tue, 12 May 2009 19:30:10 +0000</pubDate>
		<dc:creator>Barb</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.paramountgranite.com/blog/?p=1085</guid>
		<description><![CDATA[TodayÂ I came across an article from the publisher of Surface &#38; Panel magazine titled, &#8220;Better Times Ahead,&#8221; that I found quite refreshing and worthy of passing along. According to the article, &#8220;June 30th is the official bottom of the housing market! From that point forward the housing industry will begin climbing, slowly at first, but [...]]]></description>
			<content:encoded><![CDATA[<p>TodayÂ I came across an article from the publisher of <a title="Surface &amp; Panel" href="http://www.surfaceandpanel.com/" target="_blank">Surface &amp; Panel </a>magazine titled, &#8220;Better Times Ahead,&#8221; that I found quite refreshing and worthy of passing along. According to the article, &#8220;June 30th is the official bottom of the housing market! From that point forward the housing industry will begin climbing, slowly at first, but accelerating in the last half of 2009 and through 2010.&#8221;</p>
<p>Builder confidence is on the rise, and according to the latest index from the National Association of Home Builders (NAHB), March was up five percentage points, which is the highest it has been since October 2008. First time home buyers are eligible to receive an $8000 tax credit, and interests rates are extremely afforable, so if you&#8217;ve been on the fence about buying, it is time to act.</p>
<p>While the stock market generally predicts economic conditions, and has in fact risenÂ 25% from its low, Â we also need the housing and remodeling market to improve to get the economy rolling again. Thankfully, there are finally signs that there is light at the end of the tunnel.</p>
<p>Thanks for reading!</p>
<p>Barb</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paramountgranite.com/blog/2009/05/12/light-at-the-end-of-the-tunnel%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Have You Jumped On The Social Networking Bandwagon?</title>
		<link>http://www.paramountgranite.com/blog/2009/04/14/have-you-jumped-on-the-social-networking-bandwagon/</link>
		<comments>http://www.paramountgranite.com/blog/2009/04/14/have-you-jumped-on-the-social-networking-bandwagon/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 18:22:25 +0000</pubDate>
		<dc:creator>Barb</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.paramountgranite.com/blog/?p=951</guid>
		<description><![CDATA[Most businesses have used networking to help grow their business, at one time or another. While networking groups, trade shows and word of mouth, have been part of traditional business networking, with the explosion of the Internet, social networking has also become popular and its growing at an incredible rate. So what exactly is social [...]]]></description>
			<content:encoded><![CDATA[<p>Most businesses have used networking to help grow their business, at one time or another. While networking groups, trade shows and word of mouth, have been part of traditional business networking, with the explosion of the Internet, social networking has also become popular and its growing at an incredible rate.</p>
<p>So what exactly is <a title="social networking" href="http://technorati.com/r/tag/social-networking" target="_blank">social networking</a>? According to the search engine Technorati, &#8220;Today&#8217;s social networks are the Internet-powered relationship engines of the twenty first century. Popular sites like <a title="Facebook" href="http://www.facebook.com/" target="_blank">Facebook</a>, <a title="MySpace" href="http://www.myspace.com/" target="_blank">My Space</a>, and <a title="linked in" href="http://www.linkedin.com/" target="_blank">Linked In</a> are all examples. These services specialize in facilitating connections between people who share similar interests or professional pursuits.&#8221; While My Space and Facebook originally attracted college and high school students, they now have become mainstream and are attracting large audiences of people and literally millions of users. Linked In is a business oriented social networking site that basically works as a public resume of yourself, or business and allows users to list details and provide trusted contact connections.</p>
<p>So why should I jump on the social networking bandwagon some might ask? I may date myself a bit here, but do you remember that annoying, shampoo commercial of the 1970&#8242;s (<a title="Faberge Organic shampoo" href="http://www.youtube.com/watch?v=TgDxWNV4wWY" target="_blank">Faberge Organic Shampoo</a>)? It always ended with, &#8220;&#8230;and she&#8217;ll tell two friends, and so on, and so on and so on.&#8221; Well-that is basically how social networking works. The more contacts you make, the better, and the good news is that you can look at other peoples friends, or contacts, and discover that you may know someone they know.</p>
<p>I have to admit, I was a little leary about all of this &#8220;social networking stuff&#8221; at first. I know from experience with my college kids, that you can spend an incredible amount of time connecting with friends, etc. I also wasn&#8217;t sure I wanted to put my personal information &#8220;out there&#8221; for people to see, but realized quickly I&#8217;ve already been posting both personal and business information onÂ the <a title="PGC blog" href="http://www.paramountgranite.com/blog">PGC blog site</a> for two years now. I figured it was time to take the next step. I&#8217;d received several invitations to join <a title="linked in" href="http://en.wikipedia.org/wiki/Linked_in" target="_blank">Linked In</a>, and Facebook, and thought&#8230;&#8221;Why not join this social networking phenomenon and grow our business at the same time?&#8221;</p>
<p>For now, you can find me on Linked In, and Facebook, where I&#8217;ve already connected to family, some high school and college friends, as well as made some business connections. How about you? Are you building your on-line networking community?</p>
<p>Thanks for reading!</p>
<p>Barb</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paramountgranite.com/blog/2009/04/14/have-you-jumped-on-the-social-networking-bandwagon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Minneapolis Home &amp; Garden Show</title>
		<link>http://www.paramountgranite.com/blog/2009/03/10/2009-minneapolis-home-garden-show/</link>
		<comments>http://www.paramountgranite.com/blog/2009/03/10/2009-minneapolis-home-garden-show/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 20:30:17 +0000</pubDate>
		<dc:creator>Angie</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Granite]]></category>

		<guid isPermaLink="false">http://www.paramountgranite.com/blog/?p=633</guid>
		<description><![CDATA[This was PGC&#8217;sÂ inaugural year at the Minneapolis Home &#38; Garden Show, as well as the show&#8217;s 75th year. The show ran from Wednesday, March 4th &#8211; Sunday, March 8th, and it was a great success. We displayed a piece of Golden Noir granite that was a show stopper. I cannot tell you how many people [...]]]></description>
			<content:encoded><![CDATA[<p>This was <a title="PGC" href="http://www.paramountgranite.com/" target="_blank">PGC&#8217;s</a>Â inaugural year at the <a title="MHGS" href="http://www.homeandgardenshow.com/ME2/Sites/Default.asp?SiteID=540629B6F3C246A5A96B1550BC226A6A" target="_blank">Minneapolis Home &amp; Garden Show</a>, as well as the show&#8217;s 75th year. The show ran from Wednesday, March 4th &#8211; Sunday, March 8th, and it was a great success. We displayed a piece of Golden Noir granite that was a show stopper. I cannot tell you how many people stopped by our booth just to admire it and jot down the name.</p>
<p><em>Below are some photos from the show:</em></p>
<p><img class="alignnone size-full wp-image-651" title="2009-home-garden-show-014lg1" src="http://www.paramountgranite.com/blog/wp-content/uploads/2009/03/2009-home-garden-show-014lg1.jpg" alt="2009-home-garden-show-014lg1" width="364" height="256" /></p>
<p><img class="alignnone size-full wp-image-652" title="2009-home-garden-show-002lg" src="http://www.paramountgranite.com/blog/wp-content/uploads/2009/03/2009-home-garden-show-002lg.jpg" alt="2009-home-garden-show-002lg" width="364" height="256" /></p>
<p><img class="alignnone size-full wp-image-653" title="2009-home-garden-show-003lg" src="http://www.paramountgranite.com/blog/wp-content/uploads/2009/03/2009-home-garden-show-003lg.jpg" alt="2009-home-garden-show-003lg" width="364" height="256" /></p>
<p><img class="alignnone size-full wp-image-654" title="2009-home-garden-show-006lg" src="http://www.paramountgranite.com/blog/wp-content/uploads/2009/03/2009-home-garden-show-006lg.jpg" alt="2009-home-garden-show-006lg" width="364" height="256" /></p>
<p><img class="alignnone size-full wp-image-655" title="2009-home-garden-show-009lg" src="http://www.paramountgranite.com/blog/wp-content/uploads/2009/03/2009-home-garden-show-009lg.jpg" alt="2009-home-garden-show-009lg" width="364" height="256" /></p>
<p>Feel free to share&#8230;</p>
<p>Angie</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paramountgranite.com/blog/2009/03/10/2009-minneapolis-home-garden-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truly Unethical Practices!</title>
		<link>http://www.paramountgranite.com/blog/2009/02/24/truly-unetichal-practices/</link>
		<comments>http://www.paramountgranite.com/blog/2009/02/24/truly-unetichal-practices/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 18:15:13 +0000</pubDate>
		<dc:creator>Angie</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Granite]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.paramountgranite.com/blog/?p=578</guid>
		<description><![CDATA[This pastÂ Sunday afternoon, my boyfriend and I went to Mongo&#8217;s Grill in Maple Grove for lunch. It was fantastic by the way, but on the way out of the restaurant, I noticed a sign outside the door of one of PGC&#8217;s &#8220;competitor&#8217;s.&#8221; It said &#8220;$19.00/SF (squareÂ foot) installation &#38; fabrication&#8221; through the end of February. Well, [...]]]></description>
			<content:encoded><![CDATA[<p>This pastÂ Sunday afternoon, my boyfriend and I went to <a title="Mongo's Grill" href="http://www.mongosgrill.com/index.php" target="_blank">Mongo&#8217;s Grill</a> in Maple Grove for lunch. It was fantastic by the way, but on the way out of the restaurant, I noticed a sign outside the door of one of <a title="PGC" href="http://www.paramountgranite.com/" target="_blank">PGC&#8217;s</a> &#8220;competitor&#8217;s.&#8221; It said &#8220;$19.00/SF (squareÂ foot) installation &amp; fabrication&#8221; through the end of February. Well, of course this sparked my interest, as I know it is IMPOSSIBLE to provide quality, custom <a title="granite countertops" href="http://www.paramountgranite.com/photo-gallery/countertops" target="_blank">granite countertops</a> at that cost.</p>
<p>I went inside and asked the saleswoman what was included with the $19/SF charge. She explained that was just the cost ofÂ  fabrication and installation, and there would be additional charges for material cost. For example, some of the materials were labeled at $39/SF (<a title="$39/SF blog" href="http://www.paramountgranite.com/blog/2009/02/18/granite-countertops%e2%80%9439-sf/" target="_blank">yep, that isÂ one of the placesÂ it comes from Barb</a>), in addition to the $19/SF fabrication and installation charge, that brings you to $58/SF. While I was there, another customer came into the showroom and I did not get the chance to ask if that included measure and delivery? Does it include backsplash? What about sink cutouts/cooktop preps? If not, I can only assume that would add an additional $10-$20/SF onto the price.</p>
<p>It is reallyÂ unfortunate that tactics like this are allowed, as it is deceiving and some might argue, severely unethical.Â At <a title="PGC" href="http://www.paramountgranite.com/" target="_blank">PGC</a>Â our pricing per SF always includes, material, measuring, fabrication, delivery and installation. When requested, backsplash is always included, if not, it is optioned. We put it all up front initially on the proposalÂ to make sure the customer knows exactly what they are getting. We do not believe in &#8220;hidden costs.&#8221;</p>
<p>It is apparent that this &#8220;competitor&#8221; is taking advantage of the consumer and their pocketbooks. While <a title="PGC" href="http://www.paramountgranite.com/" target="_blank">PGC </a>Â does not claim to be &#8220;the cheapest,&#8221;Â our goal is to beÂ &#8221;the best&#8221;. We will not knowinglyÂ mislead the customer just to get them in the door, but once they are in the door, we know they will be impressed and excited about the customer service and quality they receive from start to finish.</p>
<p>Feel free to share&#8230;</p>
<p>Angie</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paramountgranite.com/blog/2009/02/24/truly-unetichal-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Happyâ€”Watch Less TV!</title>
		<link>http://www.paramountgranite.com/blog/2008/11/25/be-happy%e2%80%94watch-less-tv/</link>
		<comments>http://www.paramountgranite.com/blog/2008/11/25/be-happy%e2%80%94watch-less-tv/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 18:55:14 +0000</pubDate>
		<dc:creator>Barb</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.paramountgranite.com/blog/2008/11/25/be-happy%e2%80%94watch-less-tv/</guid>
		<description><![CDATA[I&#8217;ve mentioned this before, but with all the negative news these days,Â I just don&#8217;t watch that much TV. Frankly, itÂ can beÂ down-right depressing. You can be in the middle of a show, or movie, that you are enjoying, when all of a sudden, here comes that trailer from the local news channelâ€¦ &#8220;More bad newsÂ for the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve mentioned this before, but with all the negative news these days,Â I just don&#8217;t watch that much TV. Frankly, itÂ can beÂ down-right depressing. You can be in the middle of a show, or movie, that you are enjoying, when all of a sudden, here comes that trailer from the local news channelâ€¦ &#8220;More bad newsÂ for the economy at 10:00!&#8221; Yikes!</p>
<p>So how is it that some people just seem to be happy, no matter what the circumstances? Well according to, &#8220;<a target="_blank" href="http://www.paramountgranite.com/blog/wp-admin/What%20Happy%20People%20Donâ€™t%20Do" title="What Happy People Donâ€™t Do">What Happy People Donâ€™t Do</a>&#8220;, an article published in the November 19, 2008, <a target="_blank" href="http://www.nytimes.com/" title="New York Times">New York Times</a>, by Roni Caryn Rabin, &#8220;Happy people spend a lot of time socializing, going to church and reading newspapers â€” but they donâ€™t spend a lot of time watching television a new study finds.&#8221; The study looked at what activities happy people do instead of just demographic factors like many other studies on happiness.</p>
<p>I don&#8217;t know about you, but I am truly looking forward to theÂ holidays this year, socializing with family and friends. I can&#8217;t think of a better way to forget many of lifes problems.</p>
<p>Why not do yourself a favorÂ this Thanksgiving and holiday seasonâ€¦watch less TV and enjoy the company of family, friends, and all those dear to you. You will be glad you did!</p>
<p>Thanks for reading!</p>
<p>Barb</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paramountgranite.com/blog/2008/11/25/be-happy%e2%80%94watch-less-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
